Notices
Rates Contact EMI

Interest Rate on Deposits

SN Saving Products Rate % Effective From
1 नियमित मासिक बचत 8.50 2080/01/13
2 दैनिक बचत 6.00 2080/01/13
3 दानपुण्य बचत 7.00 2080/01/13
4 तिज बिशेष बचत 8.00 2080/01/13
5 दीर्घ जीवन बचत 0.00
6 कारोबार बचत 6.00 2080/01/13
7 विमा बचत 6.00 2080/01/13
8 खुत्रुके बचत 6.00 2080/01/13
9 बाल बचत 8.50 2080/01/13
10 शेयर बचत 6.00 2080/01/13
11 आवधिक बचत 11.00 2080/01/13

Interest Rate on Loans

SN Loan Type Rate % Effective From
1 वैदेशिक रोजगार ऋण 16.00 2079-06-06
2 घरजग्गा ऋण 16.00 2079-06-06
3 शैक्षिक ऋण 16.00 2079-06-06
4 घरायसी ऋण 10.50 2079-06-06
5 सहुलियत ऋण 10.50 2079-06-06
6 व्यवसायिक ऋण 16.00 2079-06-06
Emi Calculator
Loan Amount
%


Monthly payment:
Total payment: